✍ +2 Accountancy Notes & PPT Prepared By BINOY GEORGE, MKNM HSS Kumaramangalam, Thodupuzha
| Chapter | Study Notes 1 ➙ Binoy Sir | PPT 1 ➙ Binoy Sir | Video Class |
|---|---|---|---|
| Accountancy | |||
| Accounting for Not-for-Profit | Notes-1 | PPT-1 | Click here |
| Accounting for Partnership Basic Concepts | Notes-1 | PPT-1 | Click here |
| Admission of a Partner | Notes-1 | PPT-1 | Click here |
| Retirement of a Partner | Notes-1 | PPT-1 | Click here |
| Dissolution of Partnership Firms | Notes-1 | PPT-1 | Click here |
| Computerised Accounting | |||
| Overview of Comp Acc | Notes-1 | Download | Click here |
| Spreadsheet | Notes-1 | Download | Click here |
| Use of Spreadsheet | Notes-1 | Download | Click here |
| Graphs and Charts | Notes-1 | Download | Click here |
| GNUKhata | Notes-1 | Download | Click here |
| DBMS For Accounting(Base) | Notes-1 | Download | Click here |
(Updated on 07-11-2022).png)


Thanks for your response