| Chapter | Study Notes | PPT | Videos |
|---|---|---|---|
| 1. Introduction to Accounting | Notes-1 | Download | Click here |
| 2. Theory Base of Accounting | Notes-1 | Download | Click here |
| 3. Recording of Transaction I | Notes-1 | Download | Click here |
| 4. Recording of Transaction II | Notes-1 | Download | Click here |
| 5. BRS | Notes-1 | Download | Click here |
| 6. Trial Balance & Errors | Notes-1 | Download | Click here |
| 7. Depreciation | Notes-1 | Download | Click here |
| 8. Bills of Exchange | Notes-1 | Download | Click here |
| 9. Financial Statements I | Notes-1 | Download | Click here |
| 10. Financial Statements II | Notes-1 | Download | Click here |
| 11. Incomplete Records | Notes-1 | Download | Click here |
| 12. Application of Computers in Accounting | Notes-1 | Download | Click here |
| 13. Computerised Accounting | Notes-1 | Download | Click here |
Plus One Accountancy Previous Years Questions by Vinod E B
┗➤ Download 




.png)


Thanks for your response